| 000 | 00474nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 000573 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-154298-5 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aOMS | ||
| 084 | _bCSA-98i | ||
| 245 | 1 | 0 | _aTetramethrin |
| 245 | 1 | 0 | _cWHO |
| 260 | _aGinebra | ||
| 260 | _bWHO | ||
| 260 | _c1990 | ||
| 300 | _a133 | ||
| 300 | _btbls | ||
| 440 | 0 | _aEnvironmental Health Criteria, 98 | |
| 650 | 1 | _aPiretrinas | |
| 999 |
_c9998 _d9998 |
||