| 000 | 01252nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 009051 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aspa | |
| 222 | 0 | _aBiomédica | |
| 245 | 0 | 0 | _aEffect of knowledge and economic status on sandfly control activities by householders at risk of cutaneous leishmaniasis in the subandean region of Huila department, Colombia |
| 245 | 0 | 0 | _cRaúl H Pardo, Alexander Carvajal, Cristina Ferro … [et.al] |
| 260 | _aBogotá | ||
| 260 | _bInstituto Nacional de Salud | ||
| 260 | _c2006 | ||
| 300 | _a167-79 | ||
| 300 | _bmaps.;grafs.;tbls | ||
| 362 | 1 | _aVol. 26, Supl. 1 (oct. 2006) | |
| 520 | _aIntroduction. Householder vector control measures can be encouraged by health promotion campaigns which take into account peoples' attitudes and focus on key gaps in knowledge. Objectives. To describe household sandfly control practices in an endemic area | ||
| 650 | 1 | _aPsychodidae | |
| 650 | 2 | _aBibliografìa del INS4 | |
| 650 | 2 | _aConocimientos,actitudes y práctica en Salud | |
| 650 | 2 | _aLeishmaniasis cutánea | |
| 651 | _aColombia | ||
| 700 | 1 | _aCarvajal, Alexander | |
| 700 | 1 | _aDavies, Clive R | |
| 700 | 1 | _aFerro, Cristina | |
| 700 | 1 | _aPardo, Raúl H | |
| 999 |
_c18470 _d18470 |
||