| 000 | 01139nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 008812 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aGranados, DP | |
| 210 | 1 | 0 | _aFEMS Yeast Res |
| 245 | 1 | 0 | _aInfluence of climatic conditions on the isolation of members of the Cryptococcus neoformans species complex from trees in Colombia from 1992-2004. |
| 245 | 1 | 0 | _cDP Granados, E Castañeda |
| 260 | _c2006 | ||
| 300 | _a636-44 | ||
| 300 | _bmaps.;tbls.;grafs | ||
| 362 | 1 | _aVol. 6, no. 4 (jun. 2006) | |
| 520 | _aThe aim of this retrospective study was to analyze the relationship between occurrence of the serotypes of the Cryptococcus neoformans species complex in tree samples and the climatic conditions registered during samplings in four cities of Colombia, betw | ||
| 650 | 1 | _aCryptococcus neoformans | |
| 650 | 2 | _aBibliografíadel INS4 | |
| 650 | 2 | _aChrysobalanaceae | |
| 650 | 2 | _aClima tropical | |
| 650 | 2 | _aEstaciones | |
| 650 | 2 | _aEucalyptus | |
| 650 | 2 | _aSerotipificación | |
| 650 | 2 | _aTerminalia | |
| 651 | _aColombia | ||
| 700 | 1 | _aCastañeda, E | |
| 999 |
_c18232 _d18232 |
||