| 000 | 01318nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | 008791 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 210 | 1 | 0 | _aBull. Pan. Am. Health Organ |
| 245 | 0 | 0 | _aSafety and immunogenicity of oral killed whole cell recombinant B subunit cholera vaccine in Barranquilla, Colombia |
| 245 | 0 | 0 | _cAlberto Concha, Alejandro Giraldo, Elizabeth Castañeda … [et.al] |
| 260 | _aWashington DC | ||
| 260 | _bPAHO | ||
| 260 | _c1995 | ||
| 300 | _a312-21 | ||
| 300 | _btbls | ||
| 362 | 1 | _aVol. 29, no. 4 (Dec. 1995) | |
| 520 | _aIn January and February 1992, an assessment was conducted of the safety and immunogenicity of two doses of a new oral cholera vaccine prepared from the recombinant B subunit of the toxin and from killed whole cells (rBS/WC) in 1,165 individuals between th | ||
| 650 | 1 | _aColera | |
| 650 | 2 | _aBibliografía del INS4 | |
| 650 | 2 | _aVacunas | |
| 650 | 2 | _aVacunas contra el Cólera | |
| 651 | _aColombia | ||
| 700 | 1 | _aCastañeda, Elizabeth | |
| 700 | 1 | _aConcha, Alberto | |
| 700 | 1 | _aDe La Hoz, Fernando | |
| 700 | 1 | _aDepetris, Ariel | |
| 700 | 1 | _aGiraldo, Alejandro | |
| 700 | 1 | _aMartínez, Mancel | |
| 700 | 1 | _aRivas, Fabio | |
| 700 | 1 | _aSack, David A | |
| 700 | 1 | _aSvennerholm, Ann-Mari | |
| 999 |
_c18211 _d18211 |
||