| 000 | 00985nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 008715 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-154678-6 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bIPCS HPD-2 | ||
| 245 | 1 | 0 | _aChemical-specific adjustment factors for interspecies differences and human variability: guidance document for use of data in dose/concentration - response assessment |
| 245 | 1 | 0 | _cWorld Health Organization, International Programme on Chemical Safety |
| 260 | _aGeneva | ||
| 260 | _bWHO | ||
| 260 | _c2005 | ||
| 300 | _aiv, 96 | ||
| 300 | _bgrafs.;tbls | ||
| 440 | 0 | _aHarmonization Project Document, 2 | |
| 650 | 1 | _aCompuestos químicos | |
| 650 | 2 | _aCompuestos químicos | |
| 650 | 2 | _aEspecificidad de especies | |
| 650 | 2 | _aMedición de riesgo | |
| 650 | 2 | _aNivel de efectos adversos no Observado | |
| 650 | 2 | _aVariación (Genetica) | |
| 710 | 2 | _aInternational Programme on Chemical Safety | |
| 999 |
_c18135 _d18135 |
||