| 000 | 01137nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 008675 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-154572-o | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bPV-44 | ||
| 245 | 1 | 0 | _aCervical cancer screening in developing countries |
| 245 | 1 | 0 | _cWorld Health Organization, Programme on Cancer Control, Department of Reproductive Health and Research |
| 260 | _aGeneva | ||
| 260 | _bWHO | ||
| 260 | _c2002 | ||
| 300 | _axii, 75 | ||
| 300 | _btbls | ||
| 520 | _aCervical cancer is the secod most common cancer among women worlwide, with almost half a million new cases each year. Almost 80 percent of the women affected from progressing to invasive disease, and potentially death. More so than any other cancer, cervi | ||
| 650 | 1 | _aNeoplasmas del cuello uterino | |
| 650 | 2 | _aPaises en desarrollo | |
| 650 | 2 | _aPautas | |
| 650 | 2 | _aProgramas Nacionales de Salud | |
| 650 | 2 | _aTécnicas de diagnóstico obstétrico y ginecológico | |
| 710 | 2 | _aDepartment of Reproductive Health and Research | |
| 710 | 2 | _aProgramme on Cancer Control | |
| 999 |
_c18095 _d18095 |
||