| 000 | 00871nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 008106 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-153045-6 | ||
| 022 | _a1020-6167 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bIPCS CICAD-45 | ||
| 245 | 1 | 0 | _aEthylene glycol: human health aspects |
| 245 | 1 | 0 | _cWorld Health Organization, International Programme on Chemical Safety |
| 260 | _aGeneva | ||
| 260 | _bWHO | ||
| 260 | _c2002 | ||
| 300 | _aiv, 38 | ||
| 300 | _bgrafs.;tbls | ||
| 440 | 0 | _aConcise International Chemical Assessment Document, 45 | |
| 650 | 1 | _aGlicol de etileno | |
| 650 | 2 | _aExposición a riesgos ambientales | |
| 650 | 2 | _aGlicol de etileno | |
| 650 | 2 | _aMedición de riesgo | |
| 650 | 2 | _aNivel de efectos adversos no observados | |
| 710 | 2 | _aInternational Programme on Chemical Safety | |
| 999 |
_c17528 _d17528 |
||