| 000 | 00871nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 008088 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-154582-8 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bPV-23 | ||
| 245 | 0 | 0 | _aInternational guidelines for estimating the costs of substance abuse |
| 245 | 0 | 0 | _cEric Single, David Collins, Brian Easton … [et.al] |
| 250 | _a2ed | ||
| 260 | _aGeneva | ||
| 260 | _bWHO | ||
| 260 | _c2003 | ||
| 300 | _avi, 81 | ||
| 300 | _btbls | ||
| 650 | 1 | _aTrastornos relacionados con sustancias | |
| 650 | 2 | _aAbuso de drogas | |
| 650 | 2 | _aCostos y análisis de costos | |
| 700 | 1 | _aCollins, David | |
| 700 | 1 | _aEaston, Brian | |
| 700 | 1 | _aHarwood, Henrick | |
| 700 | 1 | _aKopp, Pierre | |
| 700 | 1 | _aLapsley, Helen | |
| 700 | 1 | _aSingle, Eric | |
| 700 | 1 | _aWilson, Ernesto | |
| 999 |
_c17510 _d17510 |
||