| 000 | 00979nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 007897 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWC536 | ||
| 084 | _bD34h | ||
| 100 | 1 | _aDe La Hoz, Fernando | |
| 245 | 1 | 0 | _aHepatitis b Vaccination in the Colombian Amazon. Effectiveness and factors influencing vaccination coverage |
| 245 | 1 | 0 | _cFernando de la Hoz |
| 260 | _aLondon | ||
| 260 | _c2002 | ||
| 300 | _a225 | ||
| 300 | _btbls.;grafs | ||
| 520 | _aA vaccination coverage survey was carried out in the Colombian Amazon, a former high endemic area for hepatitis B, involving 3573 children less than 11 years old. It was carried out in Leticia, Puerto Nariño, and Araracuara, both urban and rural areas. Ch | ||
| 650 | 1 | _aControl de Enfermedades transmisibles | |
| 650 | 2 | _aBibliografía del INS4 | |
| 650 | 2 | _aHepatitis B | |
| 650 | 2 | _aTesis y disertaciones académicas | |
| 651 | _aAmazonas. Colombia | ||
| 999 |
_c17320 _d17320 |
||