| 000 | 01203nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 007860 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 222 | 0 | _aEmerging Infectious Diseases | |
| 245 | 0 | 0 | _aNatural Enzootic Vectors of Venezuelan equine encephalitis virus, Magdalena Valley, Colombia |
| 245 | 0 | 0 | _cCristina Ferro, Jorge Boshell, Abelardo C Moncayo … [et.al] |
| 260 | _aAtlanta, GA | ||
| 260 | _bCenters for Disease Control and Prevention | ||
| 260 | _c2003 | ||
| 300 | _a49-54 | ||
| 300 | _btbls | ||
| 362 | 1 | _aVol. 9, no. 1 (Jan. 2003) | |
| 520 | _aTo characterize the transmission cycle of enzootic Venezuelan equine encephalitis virus (VEEV) strains believed to represent an epizootic progenitor, we identified natural vectors in a sylvatic focus in the middle Magdalena Valley of Colombia. Hamster-bai | ||
| 650 | 1 | _aEncefalitis equina venezolana | |
| 650 | 2 | _aBibliografĂa del INS4 | |
| 651 | _aColombia | ||
| 700 | 1 | _aAhumada, Martha L | |
| 700 | 1 | _aBoshell, Jorge | |
| 700 | 1 | _aFerro, Cristina | |
| 700 | 1 | _aGonzalez, Martha | |
| 700 | 1 | _aKang, Wenli | |
| 700 | 1 | _aMoncayo, Abelardo C | |
| 700 | 1 | _aWeaver, Scott C | |
| 999 |
_c17283 _d17283 |
||