| 000 | 00619nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 007606 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-0-102101-1 | ||
| 022 | _a0074-1914 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWN650 | ||
| 084 | _bI8c | ||
| 245 | 1 | 0 | _aCytogenetic analysis for radiation dose assessment: a manual |
| 245 | 1 | 0 | _cIntenational Atomic energy Agency |
| 260 | _aVienna | ||
| 260 | _bIAEA | ||
| 260 | _c2001 | ||
| 300 | _a127 | ||
| 300 | _bilus.;tbls.;grafs | ||
| 440 | 0 | _aTechnical reports series, 405 | |
| 650 | 1 | _aCitogenética | |
| 650 | 2 | _aRadiometría | |
| 999 |
_c17029 _d17029 |
||