| 000 | 00748nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 006764 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a94-4-153020-0 | ||
| 022 | _a1020-6167 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bIPCS CICAD-20 | ||
| 245 | 1 | 0 | _aMononitrophenols |
| 245 | 1 | 0 | _cWorld Health Organization, International Programme on Chemical Safety |
| 260 | _aGeneva | ||
| 260 | _bWHO | ||
| 260 | _c2000 | ||
| 300 | _aiv, 39 | ||
| 300 | _btbls | ||
| 440 | 0 | _aConcise International Chemical Assesment Document, 20 | |
| 650 | 1 | _aNitrofenoles | |
| 650 | 2 | _aExposición a riesgos ambientales | |
| 650 | 2 | _aMedición de riesgos | |
| 710 | 2 | _aInternational Programme on Chemical Safety | |
| 999 |
_c16187 _d16187 |
||