| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 006752 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bMAL 99.1090 | ||
| 245 | 1 | 4 | _aThe community-Based Malaria Control Programme in Tigray, northern Ethiopia: a review of programme set-up, activities, outcomes an impact |
| 245 | 1 | 0 | _cWHO |
| 260 | _aGéneva | ||
| 260 | _bOMS | ||
| 260 | _c1999 | ||
| 300 | _ai,88 | ||
| 300 | _bmaps.;grafs.;tbls | ||
| 650 | 1 | _aMalaria | |
| 651 | _aEtiopia | ||
| 999 |
_c16175 _d16175 |
||