| 000 | 01023nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 005549 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 210 | 1 | 0 | _aMem Inst Oswaldo Cruz |
| 245 | 0 | 0 | _aLife cycle and fecundity analysis of Lutzomyia shannoni (Dyar) (Diptera: Psychodidae) |
| 245 | 0 | 0 | _cCristina Ferro, Estrella Cárdenas, Dario Corredor … [et.al] |
| 260 | _aRio de Janeiro | ||
| 260 | _c1998 | ||
| 300 | _a195-9 | ||
| 362 | 1 | _aVol. 93, no. 2 (Mar./Apr. 1998) | |
| 520 | _aThe life cycle of Lutzomyia shannoni (Dyar), was described for laboratory conditions with maximum daily temperatures of 27-30ºC, minimum daily temperatures of 22-27ºC and relative humidity between 87-99 por ciento. Life cycle in each stage was as follows: | ||
| 650 | 1 | _aPsychodidae | |
| 650 | 2 | _aBibliográfia del INS | |
| 700 | 1 | _aCárdenas, Estrella | |
| 700 | 1 | _aCorredor, Dario | |
| 700 | 1 | _aFerro, Cristina | |
| 700 | 1 | _aMorales, Alberto | |
| 700 | 1 | _aMunstermann, Leonard E | |
| 999 |
_c14972 _d14972 |
||