| 000 | 01082nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 005500 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aGómez, Luis A | |
| 210 | 1 | 0 | _aBiochem Biophysi Res Commun |
| 245 | 1 | 0 | _aDecrease in actin gene expression in melanoma cells compared to melanocytes is partly counteracted by BrdU -Induced cell adhesion and antagonized by L-tyrosine induction of terminal differentiation |
| 245 | 1 | 0 | _cLuis A Gómez, Mary Strasberg Rieber, Manuel Rieber |
| 260 | _c1995 | ||
| 300 | _a84-9 | ||
| 362 | 1 | _aVol. 216, no. 1 (Nov. 1995) | |
| 520 | _aMalignant transformation is frequently accompanied by changes in the cytoarchitecture of adherent cells, which may be influenced by fluctuations in actin gene expression. We now show that normal melanocytes express a 5 fold higher level of actin mRNA than | ||
| 650 | 1 | _aMelanocitos | |
| 650 | 2 | _aBibliografía del INS | |
| 650 | 2 | _aBromodesoxiuridina | |
| 650 | 2 | _aTirosina | |
| 700 | 1 | _aRieber, Manuel | |
| 700 | 1 | _aStrasberg Rieber, Mary | |
| 999 |
_c14923 _d14923 |
||