| 000 | 00635nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 004933 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aspa | |
| 084 | _aR | ||
| 084 | _bQD45 H66a | ||
| 100 | 1 | _aHodgman, Charles D | |
| 245 | 1 | 0 | _aHandbook of chemistry and physics |
| 245 | 1 | 0 | _cCharles D Hodgman, Robert C Weast, Robert S Shankland |
| 250 | _a44th ed | ||
| 260 | _aCleveland | ||
| 260 | _bThe Chemical Rubber Publishing CO | ||
| 260 | _c1961 | ||
| 300 | _axxv, 3604 | ||
| 300 | _btabls | ||
| 650 | 1 | _aEstadÃstica | |
| 700 | 1 | _aShankland, Robert S | |
| 700 | 1 | _aWeast, Robert C | |
| 999 |
_c14356 _d14356 |
||