| 000 | 00645nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 004634 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQY450 | ||
| 084 | _bG14b | ||
| 100 | 1 | _aGambino S, Raymond | |
| 245 | 1 | 0 | _aBlood pH, Pco2, oxygen saturation and Po2 |
| 245 | 1 | 0 | _cRaymond Gambino S ; American Society of Clinical Pathologists |
| 260 | _aChicago | ||
| 260 | _bAmerican Society of Clinical Pathologists | ||
| 260 | _c1967 | ||
| 300 | _a109 | ||
| 300 | _btbls.; figs | ||
| 650 | 1 | _aOxigenación | |
| 650 | 2 | _aSangre | |
| 710 | 2 | _aAmerican Society of Clinical Pathologists | |
| 999 |
_c14057 _d14057 |
||