| 000 | 00534nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 004456 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a0-7216-7955-2 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQU60 | ||
| 084 | _bS2r | ||
| 100 | 1 | _aSchepartz, Bernard | |
| 245 | 1 | 0 | _aRegulation of amino acid metabolism in mammals |
| 245 | 1 | 0 | _cBernard Schepartz |
| 260 | _aPhiladelphia | ||
| 260 | _bW.B Saunders Company | ||
| 260 | _c1973 | ||
| 300 | _axv,205 | ||
| 300 | _bilus | ||
| 650 | 1 | _aAminoácidos | |
| 999 |
_c13879 _d13879 |
||