| 000 | 00750nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 004370 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a0-7216-7203-5 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQD75 | ||
| 084 | _bP44ch | ||
| 100 | 1 | _aPeters, Dennis G | |
| 245 | 1 | 0 | _aChemical separations and measurements: Theory and practice of analytical chemistry |
| 245 | 1 | 0 | _cDennis G Peters, John M Hayes, Gary M Hieftje |
| 260 | _aPhiladelphia | ||
| 260 | _bW.B Saunders Company | ||
| 260 | _c1974 | ||
| 300 | _axii, 749 | ||
| 440 | 0 | _aSaunders Golden Series | |
| 500 | _aIncluye: Apéndice e índice al final del texto | ||
| 650 | 1 | _aQuímica analítica | |
| 700 | 1 | _aHayes, John M | |
| 700 | 1 | _aHieftje, Gary M | |
| 999 |
_c13793 _d13793 |
||