| 000 | 00615nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 003961 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQL537.M7 | ||
| 084 | _bA7t | ||
| 100 | 1 | _aAusten, Major E.E | |
| 245 | 1 | 0 | _aTsetse-flies their characteristics distribution and bionomics with some account of possible methods for their control |
| 245 | 1 | 0 | _cMajor E.E Austen, E Hegh |
| 260 | _aLondon | ||
| 260 | _bThe imperial bureau of entomology | ||
| 260 | _c1922 | ||
| 300 | _aix,188 | ||
| 300 | _bilus | ||
| 650 | 1 | _aMosca tsetse | |
| 700 | 1 | _aHegh, E | |
| 999 |
_c13384 _d13384 |
||