| 000 | 00560nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 003591 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a0-8385-1130-9 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWK200 | ||
| 084 | _bS51c | ||
| 100 | 1 | _aSandler, Martín P | |
| 245 | 1 | 0 | _aThyroid and parathyroid imaging |
| 245 | 1 | 0 | _cMartín P Sandler |
| 260 | _aNorwalk | ||
| 260 | _bAppleton-Century-Crofts | ||
| 260 | _c1986 | ||
| 300 | _a379 | ||
| 300 | _bilus | ||
| 650 | 1 | _aHormonas tiroideas | |
| 650 | 2 | _aHormonas paratiroideas | |
| 999 |
_c13014 _d13014 |
||