| 000 | 00833nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 003543 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWA901 | ||
| 084 | _bS3m | ||
| 100 | 1 | _aSegi, Mitsuo | |
| 245 | 1 | 0 | _aMortality for selected causes in 30 countries (1950-1961). Age-adjusted death rates and age-specific death rates |
| 245 | 1 | 0 | _cMitsuo Segi, Minoru Kurihara, Yasu Tskahara ; Department of Public Health, Tohoku University School of Medicine Sendai, Japan |
| 260 | _aTokyo | ||
| 260 | _bKosei Tokei Kyokai | ||
| 260 | _c1966 | ||
| 300 | _a229 | ||
| 300 | _bilus | ||
| 650 | 1 | _aMortalidad | |
| 700 | 1 | _aKurihara, Minoru | |
| 700 | 1 | _aTskahara, Yasu | |
| 710 | 2 | _aDepartment of Public Health | |
| 710 | 2 | _aTohoku University School of Medicine Sendai, Japan | |
| 999 |
_c12966 _d12966 |
||