| 000 | 00528nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 003443 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWHO | ||
| 084 | _bPV-1 | ||
| 100 | 1 | _aBuckton, K.E | |
| 245 | 1 | 0 | _aMethods for the analysis of human chromosome aberrations |
| 245 | 1 | 0 | _cK.E Buckton, H.J Evans |
| 260 | _aGinebra | ||
| 260 | _bWHO | ||
| 260 | _c1973 | ||
| 300 | _a66 | ||
| 300 | _bilus | ||
| 650 | 1 | _aAberraciones cromosómicas | |
| 700 | 1 | _aEvans, H.J | |
| 999 |
_c12866 _d12866 |
||