| 000 | 00630nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 003380 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a306-39011-6 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aWE500 | ||
| 084 | _bP42m | ||
| 245 | 0 | 0 | _aMuscle metabolism during exercise |
| 245 | 0 | 0 | _ceditor Bengt Pernow ; Bengt Saltin |
| 260 | _aNew York | ||
| 260 | _bPlenum Press | ||
| 260 | _c1971 | ||
| 300 | _a558 | ||
| 300 | _bilus | ||
| 440 | 0 | _aAdvances in experimental medicine and biology, 11 | |
| 650 | 1 | _aMúsculos | |
| 700 | 1 | _aPernow, Bengt | |
| 700 | 1 | _aSaltin, Bengt | |
| 700 | 1 | _eed | |
| 999 |
_c12803 _d12803 |
||