| 000 | 00654nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 002490 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQY23 | ||
| 084 | _bU1q | ||
| 245 | 1 | 0 | _aQuality Assurance Handbook for air pollution measurement systems |
| 245 | 1 | 0 | _cU.S. Environmental Protection Agency Office of Research and Development Environmental Monitoring Systems Laboratory |
| 260 | _aNort Carolina | ||
| 260 | _bU.S. Environmental Protection Agency Office of Research and Development | ||
| 260 | _c1976 | ||
| 300 | _ap.v., vi, 199 | ||
| 300 | _bilus | ||
| 650 | 1 | _aContaminación del aire | |
| 999 |
_c11913 _d11913 |
||