| 000 | 00534nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 001284 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a0-938522-34-5 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aQL468 | ||
| 084 | _bS6c | ||
| 100 | 1 | _aStoetzel, Manya B | |
| 245 | 1 | 0 | _aCommon names of insects & related organisms 1989 |
| 245 | 1 | 0 | _cManya B Stoetzel |
| 260 | _aFlorida | ||
| 260 | _bEntomological Society of America | ||
| 260 | _c1982 | ||
| 300 | _a199 | ||
| 300 | _bilus | ||
| 650 | 1 | _aInsectos | |
| 999 |
_c10709 _d10709 |
||