| 000 | 00621nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 000593 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-157120-9 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aOMS | ||
| 084 | _bCSA-120i | ||
| 245 | 1 | 0 | _aHexachlorocyclopentadiene |
| 245 | 1 | 0 | _cWorld Health Organization |
| 260 | _aGinebra | ||
| 260 | _bWHO | ||
| 260 | _c1991 | ||
| 300 | _a126 | ||
| 300 | _btbls.; figs | ||
| 440 | 0 | _aEnvironmental Health Criteria, 120 | |
| 650 | 1 | _aHidrocarburos clorados | |
| 650 | 2 | _aExposición a riesgos ambientales | |
| 650 | 2 | _aHidrocarburos clorados | |
| 999 |
_c10018 _d10018 |
||