| 000 | 00523nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 000588 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-157113-6 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aOMS | ||
| 084 | _bCSA-113i | ||
| 245 | 1 | 0 | _aFully halogenated chlorofluorocarbons |
| 245 | 1 | 0 | _cWorld Health Organization |
| 260 | _aGinebra | ||
| 260 | _bWHO | ||
| 260 | _c1990 | ||
| 300 | _a164 | ||
| 300 | _btabls | ||
| 440 | 0 | _aEnvironmental Health Criteria, 113 | |
| 650 | 1 | _aFreones | |
| 999 |
_c10013 _d10013 |
||