| 000 | 00477nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 000578 | ||
| 008 | 141222s9999 xx 000 0 und d | ||
| 020 | _a92-4-157103-9 | ||
| 040 | _aDB/INS | ||
| 041 | 0 | _aeng | |
| 084 | _aOMS | ||
| 084 | _bCSA-103i | ||
| 245 | 1 | 0 | _a2-Propanol |
| 245 | 1 | 0 | _cOMS |
| 260 | _aGinebra | ||
| 260 | _bWHO | ||
| 260 | _c1990 | ||
| 300 | _a132 | ||
| 300 | _btbls. | ||
| 440 | 0 | _aEnvironmental Health Criteria, 103 | |
| 650 | 1 | _aPropanoles | |
| 999 |
_c10003 _d10003 |
||